Pool TW is a registered trademark, it is copyrighted. So when we say that we sell original POOL TW Anchors, we actually sell you an original, not an imitation. We own the original HHP Pool TW Anchor, with it's characteristic flat body and efficient design.
We are a supplier of the original second hand POOL TW Anchor. It is used, in good conditions, and available in Norway. It can be delivered worldwide to different locations, such as EU.
You might also be interested in similar anchors, that offer the same capabilities and might look very similar, but they are not the same! Not to be confused with the POOL TW.
This anchor is usually made in three categories of sizes. The small ones are between 60 and 1140 kgs. The medium sized anchors are usually between 1575 and 6975 kgs, and the large ones ones are between 7875 and 16125 kgs.
Weight | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
60 | 650 | 539 | 203 | 90 | 140 | 420 | 650 | 120 |
75 | 700 | 581 | 215 | 90 | 151 | 452 | 700 | 120 |
90 | 712 | 594 | 224 | 90 | 160 | 458 | 712 | 120 |
105 | 771 | 637 | 239 | 105 | 169 | 501 | 771 | 142 |
135 | 815 | 674 | 255 | 105 | 178 | 528 | 815 | 142 |
160 | 895 | 747 | 286 | 115 | 194 | 581 | 895 | 157 |
180 | 937 | 780 | 297 | 115 | 201 | 610 | 937 | 157 |
225 | 982 | 821 | 312 | 125 | 224 | 641 | 982 | 174 |
270 | 1080 | 895 | 335 | 125 | 230 | 700 | 1080 | 174 |
315 | 1080 | 898 | 336 | 125 | 235 | 701 | 1080 | 174 |
360 | 1175 | 980 | 370 | 140 | 258 | 766 | 1175 | 201 |
430 | 1260 | 1040 | 393 | 140 | 274 | 818 | 1260 | 201 |
495 | 1295 | 1078 | 402 | 140 | 283 | 842 | 1295 | 201 |
585 | 1388 | 1149 | 436 | 175 | 302 | 899 | 1388 | 236 |
675 | 1456 | 1205 | 454 | 175 | 315 | 943 | 1456 | 236 |
765 | 1518 | 1256 | 470 | 175 | 328 | 984 | 1518 | 236 |
855 | 1575 | 1306 | 496 | 225 | 340 | 1020 | 1575 | 306 |
970 | 1642 | 1360 | 513 | 225 | 351 | 1064 | 1642 | 306 |
1080 | 1703 | 1410 | 530 | 225 | 368 | 1103 | 1703 | 306 |
1195 | 1730 | 1435 | 537 | 225 | 377 | 1123 | 1730 | 306 |
1305 | 1814 | 1490 | 558 | 225 | 390 | 1175 | 1490 | 306 |
1440 | 1875 | 1554 | 585 | 225 | 402 | 1218 | 1554 | 306 |
1575 | 1931 | 1594 | 600 | 255 | 418 | 1250 | 1594 | 361 |
1710 | 1985 | 1635 | 614 | 255 | 429 | 1285 | 1635 | 361 |
1845 | 2035 | 1684 | 638 | 255 | 443 | 1315 | 1684 | 361 |
1980 | 2088 | 1733 | 652 | 255 | 451 | 1359 | 1733 | 361 |
2140 | 2138 | 1765 | 664 | 255 | 463 | 1385 | 1765 | 361 |
2295 | 2190 | 1802 | 678 | 255 | 473 | 1418 | 1802 | 361 |
2475 | 2240 | 1860 | 705 | 290 | 487 | 1453 | 1860 | 400 |
2655 | 2998 | 1900 | 716 | 290 | 497 | 1486 | 1900 | 400 |
2835 | 2350 | 1945 | 730 | 290 | 510 | 1521 | 1945 | 400 |
3040 | 2404 | 1984 | 744 | 290 | 520 | 1558 | 1984 | 400 |
3240 | 2456 | 2036 | 768 | 290 | 531 | 1590 | 2036 | 400 |
3445 | 2507 | 2070 | 782 | 290 | 540 | 1628 | 2070 | 400 |
3670 | 2560 | 2110 | 795 | 360 | 556 | 1658 | 2110 | 500 |
3940 | 2621 | 2152 | 802 | 360 | 563 | 1697 | 2152 | 500 |
4210 | 2680 | 2218 | 838 | 360 | 585 | 1735 | 2218 | 500 |
4500 | 2740 | 2264 | 854 | 360 | 596 | 1775 | 2264 | 500 |
4840 | 2800 | 2316 | 868 | 400 | 610 | 1812 | 2316 | 550 |
5175 | 2829 | 2334 | 876 | 400 | 615 | 1832 | 2334 | 550 |
5515 | 2921 | 2412 | 911 | 400 | 631 | 1893 | 2412 | 550 |
5850 | 2948 | 2439 | 918 | 400 | 642 | 1909 | 2439 | 550 |
6225 | 3033 | 2509 | 940 | 400 | 659 | 1964 | 2509 | 550 |
6975 | 3145 | 2623 | 990 | 400 | 675 | 2047 | 2623 | 550 |
7875 | 3264 | 2695 | 1012 | 470 | 709 | 2114 | 2695 | 660 |
8325 | 3340 | 2757 | 1041 | 470 | 724 | 2163 | 2757 | 660 |
8775 | 3381 | 2797 | 1052 | 470 | 737 | 2190 | 2797 | 660 |
9225 | 3453 | 2865 | 1092 | 470 | 756 | 2236 | 2865 | 660 |
9675 | 3497 | 2905 | 1109 | 500 | 768 | 2272 | 2905 | 700 |
10125 | 3552 | 2941 | 1126 | 500 | 780 | 2307 | 2941 | 700 |
10575 | 3591 | 2979 | 1142 | 500 | 791 | 2341 | 2979 | 700 |
11025 | 3658 | 3027 | 1158 | 540 | 802 | 2374 | 3027 | 750 |
12075 | 3784 | 3121 | 1174 | 540 | 813 | 2407 | 3121 | 750 |
12675 | 3829 | 3161 | 1196 | 540 | 826 | 2446 | 3161 | 750 |
13350 | 3903 | 3221 | 1214 | 570 | 840 | 2489 | 3221 | 800 |
14100 | 4010 | 3295 | 1236 | 570 | 855 | 2535 | 3295 | 800 |
15000 | 4057 | 3357 | 1262 | 570 | 873 | 2588 | 3357 | 800 |
16125 | 4170 | 3443 | 1293 | 625 | 894 | 2651 | 3443 | 870 |
It's design is extremely efficient, it holds a minimum amount of two times the same holding power as a regular stockless of the same mass.