The famous Safety Bow shackle is one of the most commonly used shackles for mooring chain. It is commonly known as the G 2130 shackle. While the design is standardized, there are different types of bolts depending on your needs.
Here in Norway we have in Stock multiple types and sizes of the safety bow shackle. Several of them are original Crosby g 2130, used and second hand.
We also have in Stock both in Norway as well as in Asia Pacific thousands of new Safety Bow shackles, coming straight from our preferred maker's factory.
The standard safety bow shackles comes in a wide array of different weights and sizes. Starting at a range between 0,36 and 1,79 kgs we have the smallest safety bow shackles. The medium sized safety bow shackle can weight between 2,28 and 8,62 kgs. While the largest ones, the big sizes of safety bow shackles can weight anything between 15,4 and 153 kgs, the ones used in the large mooring operations.
WLL | A | B | C | D | E | F | Weight |
---|---|---|---|---|---|---|---|
2 | 13 | 16 | 22 | 51 | 32 | 32 | 0.44 |
3.25 | 16 | 19 | 27 | 64 | 43 | 38 | 0.79 |
4.75 | 19 | 22 | 31 | 76 | 51 | 44 | 1.26 |
6.5 | 22 | 25 | 36 | 83 | 58 | 50 | 1.88 |
8.5 | 25 | 28 | 43 | 95 | 68 | 56 | 2.79 |
9.5 | 28 | 32 | 47 | 108 | 75 | 64 | 3.8 |
12 | 32 | 35 | 51 | 115 | 83 | 70 | 5.26 |
13.5 | 35 | 38 | 55 | 133 | 92 | 76 | 7 |
17 | 38 | 42 | 60 | 146 | 99 | 84 | 8.8 |
25 | 45 | 50 | 74 | 178 | 126 | 100 | 15.6 |
35 | 50 | 57 | 83 | 197 | 138 | 114 | 20.65 |
42.5 | 57 | 65 | 95 | 222 | 160 | 130 | 29.3 |
55 | 65 | 70 | 105 | 254 | 180 | 140 | 41 |
85 | 75 | 80 | 127 | 330 | 190 | 160 | 64.5 |
120 | 89 | 95 | 154 | 381 | 238 | 190 | 109.5 |
150 | 102 | 108 | 165 | 400 | 275 | 216 | 160 |
200 | 120 | 130 | 175 | 500 | 290 | 260 | 235 |
250 | 125 | 140 | 200 | 540 | 305 | 280 | 285 |
300 | 135 | 150 | 220 | 600 | 305 | 280 | 340 |
400 | 165 | 175 | 225 | 650 | 325 | 350 | 570 |
500 | 175 | 185 | 250 | 700 | 350 | 370 | 685 |
600 | 195 | 205 | 275 | 700 | 375 | 410 | 880 |
700 | 205 | 215 | 300 | 730 | 400 | 430 | 980 |
800 | 210 | 220 | 300 | 730 | 400 | 440 | 1110 |
900 | 220 | 230 | 320 | 750 | 420 | 460 | 1295 |
1000 | 230 | 240 | 340 | 750 | 420 | 480 | 1475 |
1200 | 250 | 280 | 400 | 840 | 500 | 560 | 1900 |
1500 | 260 | 325 | 460 | 870 | 600 | 650 | 2800 |
These are photos from our original Crosby Shackles of the model G 2130, which we have in Stock in our Norwegian facilities.
We have hundreds of new safety bow shackles, which have never been used, and we bring them straight from the factory.